Menu
Contact us
OWNER | SAKA SHIPPING TRADING LTD. |
CALL SIGN | 3FAA6 |
FLAG | PANAMA |
TYPE OF VESSEL | GENERAL CARGO |
CLASS | RINA CLASS |
P & I | THE STANDART |
YEAR / PLACE OF BUILT | 2011 / YALOVA – TURKEY |
PORT OF REGISTRY/ NO | PANAMA – 53212 – PEXT – 1 |
IMO NUMBER | 9343950 |
MMSI NUMBER | 353557000 |
LOA / LBP | 88,80 / 80.95 Mts |
MOULDED DEPTH | 7, 80 Mts |
MOULDED BREADTH | 13,50 Mts |
AIR DRAFT | 27,40 Mts ( FROM KEEL TO TOP MAST) |
SUMMER FREEBOARD | 1044 mm Upper edge of line through center of ring |
SUMMER DRAFT | 6,770 Mts |
FRESH WATER ALLOWANCE | |
GRT / NRT | 286111397 M/T |
SUMMER DEADWEIGHT | 4670,96 M/T |
SUMMER DISPLACEMENT | 6171,71 M/T |
LIGHT SHIP | 1500,75 M/T |
TYPE OF HATCHES | LIFT AWAY TYPE(LIFTING AND STACKING COVERS WITH GANTRY CRANE |
ENGINE TYPE, POWER,PRODUCER | STX MAN – 6L28/32A – 1470 Kw |
ANCHOR WEIGHT,LENGHT CABLES | WEIGHT 2100 KG LENGHT 440 M |
BALLAST CAPACITY | 1344,84 m3 * 1.025 ( sea water ) = 1378.46 MT |
HFO CAPACITY | 138,966 MT |
DIESEL OIL CAPACITY | 103,215 MT |
LUB OIL CAPACITY | 13,150 MT |
SLUDGE CAPACITY ( IOPP ) | 8,42 MT |
DIRTY OIL CAPACITY ( IOPP ) | 5,78 MT |
SEWAGE TANK CAPACITY | 7,424 MT |
BILGE WATER TANK CAPACITY | 8,42 MT |
FRESH WATER CAPACITY | 187,536 MT |
NO:1 HOLD CAPACITY Grain&Bale | 2521, 06 m3 DIM. 27,40 x 11,10 x 6.6 m |
NO:2 HOLD CAPACITY Grain&Bale | 2573, 95 m3 DIM. 27,40 x 11,10 x 6.6 m. |
NO:3 HOLD CAPACITY Grain&Bale | 3117.99 m3/3086,810 m3 |
MANAGER | ZUGA SHIPPING LTD. STI. |
Founded in 1967 by the late Mustafa Er, our company reflects an extensive maritime tradition with a long history. With 57 years of experience and knowledge, it maintains its leading position in the field of general cargo and dry cargo transportation.
Sofuoglu International Shipping © Copyright 2024