Menu
Contact us
OWNER | SUBAR SHIPPING LTD. |
CALL SIGN | 3E2156 |
FLAG | PANAMA |
TYPE OF VESSEL | GENERAL CARGO |
CLASS | BUREAU VERITAS |
P & I | THE STANDART CLUB |
YEAR / PLACE OF BUILT | APRIL 2010 / ISTANBUL |
PORT OF REGISTRY/ NO | PANAMA – 54816 PEXT |
IMO NUMBER | 9554121 |
MMSI NUMBER | 352001407 |
LOA / LBP | 109.23 m / 99.55 m |
MOULDED DEPTH | 8.15 m |
MOULDED BREADTH | 16.30 m |
AIR DRAFT | 33 m |
SUMMER FREEBOARD | 1.298 m |
SUMMER DRAFT | 6.86 m |
FRESH WATER ALLOWANCE | 145 mm |
GRT / NRT | 4671 MT / 2502 MT |
SUMMER DEADWEIGHT | 6565.756 MT |
SUMMER DISPLACEMENT | 8805.914 MT |
LIGHT SHIP | 2240 MT |
TYPE OF HATCHES | HYDROLIC FOLDING TYPE |
ENGINE TYPE, POWER,PRODUCER | MAK 6M25 / 1455 kW |
ANCHOR WEIGHT,LENGHT CABLES | 2309 KGS / P&S – 9 SHACLES |
BALLAST CAPACITY | 1876.42 MT / 1830.65 m3 |
HFO CAPACITY | N/A |
DIESEL OIL CAPACITY | 355.46 MT |
LUB OIL CAPACITY | 19.52 MT |
SLUDGE CAPACITY ( IOPP ) | 29.6 MT |
DIRTY OIL CAPACITY ( IOPP ) | 4.22 MT |
SEWAGE TANK CAPACITY | 52.33 MT |
BILGE WATER TANK CAPACITY | 14.62 MT |
FRESH WATER CAPACITY | 127.54 MT |
NO:1 HOLD CAPACITY Bulk&Bale | BULK 3432.771 m3 – 121213.665 ft3 / BALE 3428.377 m3 – 121058.509 ft3 |
NO:2 HOLD CAPACITY Bulk&Bale | BULK 5155.957 m3 – 182060.628 ft3 / BALE 5152.548 m3 – 181940.254 ft3 |
MANAGER | ZUGA SHIPPING LTD |
Founded in 1967 by the late Mustafa Er, our company reflects an extensive maritime tradition with a long history. With 57 years of experience and knowledge, it maintains its leading position in the field of general cargo and dry cargo transportation.
Sofuoglu International Shipping © Copyright 2024