Menu
Contact us
OWNER | ZUGA SHIPPING LTD. |
CALL SIGN | 3FJI8 |
FLAG | PANAMA |
TYPE OF VESSEL | GENERAL CARGO |
CLASS | BUREAU VERITAS – ISTHMUS BUREAU OF SHIPPING |
P & I | THE STANDART |
YEAR / PLACE OF BUILT | 2006 / TUZLA |
PORT OF REGISTRY/ NO | 51532-PEXT-F |
IMO NUMBER | 9343950 |
MMSI NUMBER | 372091000 |
LOA / LBP | 106.374 m / 98.988 m |
MOULDED DEPTH | 8.50 m |
MOULDED BREADTH | 17.00 m |
AIR DRAFT | 39.00 m |
SUMMER FREEBOARD | 1.164 m |
SUMMER DRAFT | 7.350 m |
FRESH WATER ALLOWANCE | 161 mm |
GRT / NRT | 4818 mt / 2256 mt |
SUMMER DEADWEIGHT | 7506.364 mt |
SUMMER DISPLACEMENT | 10218.23 mt |
LIGHT SHIP | 2711.866 mt |
TYPE OF HATCHES | HYDROLIC TYPE |
ENGINE TYPE, POWER,PRODUCER | MAK FUEL+DIESEL OIL / 2999 KW |
ANCHOR WEIGHT,LENGHT CABLES | STOCKLESS /3600 KG EACH /STB:9 CABLE / PORT 9 CABLE |
BALLAST CAPACITY | 2921.55 m3 |
HFO CAPACITY | 418.39 m3 |
DIESEL OIL CAPACITY | 85.82 m3 |
LUB OIL CAPACITY | 18.24 m3 |
SLUDGE CAPACITY ( IOPP ) | 14.88 m3 |
DIRTY OIL CAPACITY ( IOPP ) | 6.66 m3 |
SEWAGE TANK CAPACITY | 27.22 m3 |
BILGE WATER TANK CAPACITY | 20.68 m3 |
FRESH WATER CAPACITY | 72.7 m3 |
NO:1 HOLD CAPACITY Grain&Bale | 1842,17 m3/1805,326 m3 |
NO:2 HOLD CAPACITY Grain&Bale | 3150.58 m3/3119,074 m3 |
NO:3 HOLD CAPACITY Grain&Bale | 3117.99 m3/3086,810 m3 |
MANAGER | ZUGA SHIPPING LTD. STI. |
Founded in 1967 by the late Mustafa Er, our company reflects an extensive maritime tradition with a long history. With 57 years of experience and knowledge, it maintains its leading position in the field of general cargo and dry cargo transportation.
Sofuoglu International Shipping © Copyright 2024