Menu
Contact us
OWNER | SUBAR SHIPPING LTD. |
CALL SIGN | 3E2591 |
FLAG | PANAMA |
TYPE OF VESSEL | GENERAL CARGO |
CLASS | BUREAU VERITAS |
P & I | STANDART CLUB |
YEAR / PLACE OF BUILT | 13.07.1985 / DEGAS SHIPYARD/IZMIR/TURKEY |
PORT OF REGISTRY/ NO | ISTANBUL / 173 |
IMO NUMBER | 8201002 |
MMSI NUMBER | 271000056 |
LOA / LBP | 107.65 M / 99.35 M |
MOULDED DEPTH | 8.8 M |
MOULDED BREADTH | 16.5 M |
AIR DRAFT | 29 M |
SUMMER FREEBOARD | 1.911 M |
SUMMER DRAFT | 6.909 M |
FRESH WATER ALLOWANCE | 150 MM |
GRT / NRT | 3996 / 2575 |
SUMMER DEADWEIGHT | 6330.86 MT |
SUMMER DISPLACEMENT | 8635 MT |
LIGHT SHIP | 2214.08 MT |
TYPE OF HATCHES | MACGREGOR |
ENGINE TYPE, POWER,PRODUCER | HANSHINE DIESEL 6 EL 44 4000 HP /2984 KW/220 RPM |
ANCHOR WEIGHT,LENGHT CABLES | STBD -9 SHACKLES / PORT – 8 SHACKLES |
BALLAST CAPACITY | 986.130 M3 |
HFO CAPACITY | – |
DIESEL OIL CAPACITY | 472.610 MT |
LUB OIL CAPACITY | 7.887 MT |
SLUDGE CAPACITY ( IOPP ) | 4.7 M3 |
DIRTY OIL CAPACITY ( IOPP ) | 5.27M3 |
SEWAGE TANK CAPACITY | 8.83 M3 |
BILGE WATER TANK CAPACITY | 5.83 M3 |
FRESH WATER CAPACITY | 131.65 M3 |
NO:1 HOLD CAPACITY Bulk&Bale | 2044.83 M3 / 1852.75 M3 |
NO:2 HOLD CAPACITY Bulk&Bale | 4542.13 M3 / 4209.20 M3 |
NO:3 HOLD CAPACITY Bulk&Bale | 2357.61 M3 / 2178.34 M3 |
MANAGER | ZUGA SHIPPING LTD. |
Founded in 1967 by the late Mustafa Er, our company reflects an extensive maritime tradition with a long history. With 57 years of experience and knowledge, it maintains its leading position in the field of general cargo and dry cargo transportation.
Sofuoglu International Shipping © Copyright 2024